WeiKFiELD  
 PO Drop Report  
 From 01/12/2021 to 31/12/2021  
                     
Customer Reference Bill to State Bill Customer Code Bill Customer Name Po Number Leap# PO Date Order Value Invoice Value PO Service Status Reson for Non-Service
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 2UHFM31D 45534 10-12-2021 32869.44 22193.4 PS(Partially Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 5SS99LXJ 45540 10-12-2021 41791.8 25386.56 PS(Partially Serve)
AMAZON Karnataka C02509 AMAZON RETAIL INDIA PRIVATE LIMITED 86AQP73C 45738 14-12-2021 28284.76 16206.35 PS(Partially Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 4CS5Y3PH 45835 16-12-2021 27878.52 0 NS(Not Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 237VUYJG 45834 16-12-2021 3918.9 0 NS(Not Serve)
AMAZON Tamil Nadu C02510 AMAZON RETAIL INDIA PRIVATE LIMITED 8N25YHKM 46364 24-12-2021 6974.48 4155.39 PS(Partially Serve)
AMAZON Tamil Nadu C02510 AMAZON RETAIL INDIA PRIVATE LIMITED 6Y5STT7N 46363 24-12-2021 20446.08 15704.38 PS(Partially Serve)
AMAZON Tamil Nadu C02510 AMAZON RETAIL INDIA PRIVATE LIMITED 6C7S2QOZ 46362 24-12-2021 3918.9 0 NS(Not Serve)
BIG BASKET Maharashtra CM00120 SUPERMARKET GROCERY SUPPLIES PVT.LTD 586923 45456 23-11-2021 30 0 NS(Not Serve)
BIG BASKET Karnataka CM00117 SUPERMARKET GROCERY SUPPLIES PVT.LTD 652303 45716 01-12-2021 7621.2 5670.54 PS(Partially Serve)
BIG BASKET Telangana CM00118 SUPERMARKET GROCERY SUPPLIES PVT.LTD 203961 45101 03-12-2021 39552 17955.37 PS(Partially Serve)
BIG BASKET Karnataka CM00116 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1090799 45187 06-12-2021 5365.2 4106.25 PS(Partially Serve)
BIG BASKET West Bengal CM00119 SUPERMARKET GROCERY SUPPLIES PVT.LTD 397739 45233 06-12-2021 41231.24 21628.9 PS(Partially Serve)
BIG BASKET Karnataka CM00116 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1091872 45311 07-12-2021 79044.8 53633.99 PS(Partially Serve)
BIG BASKET Karnataka CM00116 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1091871 45310 07-12-2021 22162.8 17346.77 PS(Partially Serve)
BIG BASKET Telangana CM00118 SUPERMARKET GROCERY SUPPLIES PVT.LTD 205280 45307 07-12-2021 47332.99 18889.42 PS(Partially Serve)
BIG BASKET Maharashtra CM00120 SUPERMARKET GROCERY SUPPLIES PVT.LTD 589783 45436 08-12-2021 96134.88 46013.64 PS(Partially Serve)
BIG BASKET Karnataka CM00117 SUPERMARKET GROCERY SUPPLIES PVT.LTD 658321 45718 13-12-2021 4162.24 2783.9 PS(Partially Serve)
BIG BASKET West Bengal CM00119 SUPERMARKET GROCERY SUPPLIES PVT.LTD 399225 45706 13-12-2021 144662.5 102669.42 PS(Partially Serve)
BIG BASKET Karnataka CM00116 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1096380 45703 14-12-2021 61122.72 41152.45 PS(Partially Serve)
BIG BASKET Telangana CM00118 SUPERMARKET GROCERY SUPPLIES PVT.LTD 207305 45749 14-12-2021 38364.66 12191.27 PS(Partially Serve)
BIG BASKET Maharashtra CM00120 SUPERMARKET GROCERY SUPPLIES PVT.LTD 591221 45785 15-12-2021 8 0 NS(Not Serve)
BIG BASKET Maharashtra CM00120 SUPERMARKET GROCERY SUPPLIES PVT.LTD 591220 45784 15-12-2021 115168.72 77743.73 PS(Partially Serve)
BIG BASKET West Bengal CM00119 SUPERMARKET GROCERY SUPPLIES PVT.LTD 400845 46143 20-12-2021 64999.26 41249.96 PS(Partially Serve)
BIG BASKET Karnataka CM00116 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1100703 46118 21-12-2021 56922.68 43549.97 PS(Partially Serve)
BIG BASKET Telangana CM00118 SUPERMARKET GROCERY SUPPLIES PVT.LTD 209596 46170 21-12-2021 100195.92 72403.14 PS(Partially Serve)
BIG BASKET Telangana CM00118 SUPERMARKET GROCERY SUPPLIES PVT.LTD 209477 46114 21-12-2021 69884.4 39067.89 PS(Partially Serve)
BIG BASKET Karnataka CM00117 SUPERMARKET GROCERY SUPPLIES PVT.LTD 663825 46577 22-12-2021 1489.2 1108.04 PS(Partially Serve)
BIG BASKET Maharashtra CM00120 SUPERMARKET GROCERY SUPPLIES PVT.LTD 592727 46281 22-12-2021 12 0 NS(Not Serve)
BIG BASKET Maharashtra CM00120 SUPERMARKET GROCERY SUPPLIES PVT.LTD 592726 46280 22-12-2021 60189.06 27482.21 PS(Partially Serve)
BIG BASKET Telangana CM00118 SUPERMARKET GROCERY SUPPLIES PVT.LTD 210458 46360 24-12-2021 17664 6042.82 PS(Partially Serve)
BIG BASKET Telangana CM00118 SUPERMARKET GROCERY SUPPLIES PVT.LTD 210340 46346 24-12-2021 34348.28 16124.31 PS(Partially Serve)
BIG BASKET Karnataka CM00116 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1104401 46569 27-12-2021 5620.62 4106.25 PS(Partially Serve)
BIG BASKET Karnataka CM00117 SUPERMARKET GROCERY SUPPLIES PVT.LTD 666597 46578 27-12-2021 104500.8 76186.12 PS(Partially Serve)
BIG BASKET West Bengal CM00119 SUPERMARKET GROCERY SUPPLIES PVT.LTD 402349 46548 27-12-2021 99481.14 67767.01 PS(Partially Serve)
BIG BASKET Karnataka CM00116 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1105499 46560 28-12-2021 11913.12 9045.47 PS(Partially Serve)
BIG BASKET Karnataka CM00116 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1105498 46559 28-12-2021 38832.18 28048.38 PS(Partially Serve)
BIG BASKET Karnataka CM00116 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1105497 46558 28-12-2021 9022.8 2190 PS(Partially Serve)
BIG BASKET Telangana CM00118 SUPERMARKET GROCERY SUPPLIES PVT.LTD 211619 46563 28-12-2021 46837.58 22093.37 PS(Partially Serve)
BIG BASKET Telangana CM00118 SUPERMARKET GROCERY SUPPLIES PVT.LTD 211739 46586 28-12-2021 91622.51 68695.52 PS(Partially Serve)
BIG BASKET Karnataka CM00117 SUPERMARKET GROCERY SUPPLIES PVT.LTD 667722 46630 29-12-2021 6701.4 3324.12 PS(Partially Serve)
BIG BASKET West Bengal CM00119 SUPERMARKET GROCERY SUPPLIES PVT.LTD 403378 46686 30-12-2021 28230.68 21965.24 PS(Partially Serve)
BIG BASKET West Bengal CM00119 SUPERMARKET GROCERY SUPPLIES PVT.LTD 403377 46685 30-12-2021 62413.94 30981.69 PS(Partially Serve)
DMART Karnataka C02851 Avenue Supermarts Ltd. 4529687259 46461 23-12-2021 23039.6 14706.95 PS(Partially Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBGN02480806 45149 03-12-2021 4320 0 NS(Not Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBGN02480740 45148 03-12-2021 54135 0 NS(Not Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBAWG02479241 45146 03-12-2021 21090 11800.22 PS(Partially Serve)
FLIPKART Telangana C02476 FLIPKART INDIA PRIVATE LIMITED FHPWG02478329 45154 03-12-2021 30712.5 14103.15 PS(Partially Serve)
FLIPKART Telangana C02476 FLIPKART INDIA PRIVATE LIMITED FHG3G02478302 45152 03-12-2021 53876.25 33370.88 PS(Partially Serve)
FLIPKART Maharashtra C02492 FLIPKART INDIA PRIVATE LIMITED FMBG2478448 45157 03-12-2021 41772 0 NS(Not Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCOWG02478763 45151 03-12-2021 101607 25592.62 PS(Partially Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP02478719 45150 03-12-2021 152681.25 90450.23 PS(Partially Serve)
FLIPKART Uttar Pradesh CM00098 FLIPKART INDIA PRIVATE LIMITED FLBWG02478674 45155 03-12-2021 47685 29003.99 PS(Partially Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBGN02496028 45613 10-12-2021 27112.5 0 NS(Not Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBAWG02496053 45627 10-12-2021 23403.75 9479.92 PS(Partially Serve)
FLIPKART Maharashtra C02492 FLIPKART INDIA PRIVATE LIMITED FMBG2494889 45631 10-12-2021 21378 11223.21 PS(Partially Serve)
FLIPKART Maharashtra C02492 FLIPKART INDIA PRIVATE LIMITED FMP3G02494932 45619 10-12-2021 21936 11322.64 PS(Partially Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP02494860 45628 10-12-2021 54221.25 24066.2 PS(Partially Serve)
FLIPKART West Bengal CM00091 FLIPKART INDIA PRIVATE LIMITED FKPWG02494271 45617 10-12-2021 94890 66175.01 PS(Partially Serve)
FLIPKART Gujarat CM00097 FLIPKART INDIA PRIVATE LIMITED FAB3G02500513 45709 13-12-2021 38826 24147.32 PS(Partially Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBAWG02511042 45954 17-12-2021 9900 0 NS(Not Serve)
FLIPKART Telangana C02476 FLIPKART INDIA PRIVATE LIMITED FHGM02509355 45962 17-12-2021 30738.75 0 NS(Not Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCOWG02509516 45957 17-12-2021 77313.75 24768.76 PS(Partially Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP02509499 45956 17-12-2021 35608.5 24708.25 PS(Partially Serve)
FLIPKART Haryana C02524 FLIPKART INDIA PRIVATE LIMITED FDGN02510194 45960 17-12-2021 95224.5 68210.13 PS(Partially Serve)
FLIPKART Haryana C02524 FLIPKART INDIA PRIVATE LIMITED FDDWG02509145 45958 17-12-2021 163317.75 116286.65 PS(Partially Serve)
FLIPKART West Bengal CM00091 FLIPKART INDIA PRIVATE LIMITED FKPWG02509462 45964 17-12-2021 111656.25 80549.16 PS(Partially Serve)
FLIPKART West Bengal CM00091 FLIPKART INDIA PRIVATE LIMITED FKD3G02510284 45963 17-12-2021 47876.25 31785.47 PS(Partially Serve)
FLIPKART Bihar CM00102 FLIPKART INDIA PRIVATE LIMITED FPBWG02510227 45968 17-12-2021 96047.25 64836.53 PS(Partially Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBGN02524882 46336 23-12-2021 42142.5 24669.66 PS(Partially Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCOWG02521338 46338 23-12-2021 81622.5 0 NS(Not Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP02521210 46337 23-12-2021 36507 0 NS(Not Serve)
FLIPKART West Bengal CM00091 FLIPKART INDIA PRIVATE LIMITED FKPWG02522533 46341 23-12-2021 80842.5 49002.19 PS(Partially Serve)
FLIPKART West Bengal CM00091 FLIPKART INDIA PRIVATE LIMITED FKA3G02522410 46340 23-12-2021 9000 0 NS(Not Serve)
FLIPKART Gujarat CM00097 FLIPKART INDIA PRIVATE LIMITED FAB3G02521618 46335 23-12-2021 20848.5 8973.22 PS(Partially Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBAWG02533177 46622 28-12-2021 29456.25 0 NS(Not Serve)
FLIPKART Telangana C02476 FLIPKART INDIA PRIVATE LIMITED FHPWG02532207 46624 28-12-2021 39270 0 NS(Not Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP02532021 46623 28-12-2021 26313.75 0 NS(Not Serve)
FLIPKART West Bengal CM00091 FLIPKART INDIA PRIVATE LIMITED FKD3G02533324 46625 28-12-2021 41306.25 21435.28 PS(Partially Serve)
Grofers Uttar Pradesh C03112 Hands On Trades Private Limited 11304095 45109 29-11-2021 38850 26689.48 PS(Partially Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 11308585 45006 30-11-2021 24915 19708.85 PS(Partially Serve)
Grofers West Bengal C03106 Hands on Trades Private Limited 11313411 45080 02-12-2021 21007.5 15557.51 PS(Partially Serve)
Grofers Maharashtra C03111 Hands On Trades Private Limited 11313219 45090 02-12-2021 6930 2571.43 PS(Partially Serve)
Grofers Karnataka C03108 Hands On Trades Private Limited 11313214 45105 03-12-2021 5820 2491.52 PS(Partially Serve)
Grofers Uttar Pradesh C03112 Hands On Trades Private Limited 11320900 45328 07-12-2021 40215 27034.73 PS(Partially Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 11320714 45337 07-12-2021 28635 0 NS(Not Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 11320581 45336 07-12-2021 23430 0 NS(Not Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 11320354 45335 07-12-2021 13485 0 NS(Not Serve)
Grofers West Bengal C03106 Hands on Trades Private Limited 11324223 45399 08-12-2021 19155 0 NS(Not Serve)
Grofers Karnataka C03108 Hands On Trades Private Limited 11324515 45400 08-12-2021 27870 22245.76 PS(Partially Serve)
Grofers Maharashtra C03111 Hands On Trades Private Limited 11324025 45393 08-12-2021 36802.5 25770.81 PS(Partially Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 11324940 45401 08-12-2021 20475 0 NS(Not Serve)
Grofers Karnataka C03108 Hands On Trades Private Limited 11329040 45460 09-12-2021 26430 17992.29 PS(Partially Serve)
Grofers Karnataka C03108 Hands On Trades Private Limited 11326837 45434 09-12-2021 26430 17992.29 PS(Partially Serve)
Grofers Maharashtra C03104 Hands On Trades Private Limited 11335345 45942 13-12-2021 21345 0 NS(Not Serve)
Grofers Maharashtra C03104 Hands On Trades Private Limited 11339266 45837 16-12-2021 5580 0 NS(Not Serve)
Grofers West Bengal C03106 Hands on Trades Private Limited 11349299 46155 21-12-2021 39000 31181.77 PS(Partially Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 11349098 46154 21-12-2021 24660 0 NS(Not Serve)
Grofers Maharashtra C03111 Hands On Trades Private Limited 1096810000082 46553 27-12-2021 43882.5 22211.28 PS(Partially Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 1336710000303 46557 27-12-2021 23955 0 NS(Not Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 1333510000344 46556 27-12-2021 28905 0 NS(Not Serve)
Grofers West Bengal C03106 Hands on Trades Private Limited 1096610000184 46593 28-12-2021 22095 16775.8 PS(Partially Serve)
Grofers Karnataka C03108 Hands On Trades Private Limited 1095210000261 46582 28-12-2021 40320 0 NS(Not Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 1256710000333 46588 28-12-2021 30585 0 NS(Not Serve)
Max Hypermarket India Tamil Nadu CM00128 MAX HYPERMARKET INDIA PVT LTD 8065750 45076 29-11-2021 16625.98 12626.24 PS(Partially Serve)
Max Hypermarket India Tamil Nadu CM00128 MAX HYPERMARKET INDIA PVT LTD 8065747 45075 29-11-2021 16280 0 NS(Not Serve)
Max Hypermarket India Tamil Nadu CM00128 MAX HYPERMARKET INDIA PVT LTD 8065744 45074 29-11-2021 4980.12 1453.57 PS(Partially Serve)
Max Hypermarket India Karnataka C02512 MAX HYPERMARKET INDIA PVT LTD 8092090 45506 07-12-2021 48536.76 21048.31 PS(Partially Serve)
Max Hypermarket India Karnataka C02512 MAX HYPERMARKET INDIA PVT LTD 8095317 45509 08-12-2021 25899 0 NS(Not Serve)
Max Hypermarket India Karnataka C02512 MAX HYPERMARKET INDIA PVT LTD 8105422 45936 12-12-2021 4200.08 0 NS(Not Serve)
Max Hypermarket India Karnataka C02512 MAX HYPERMARKET INDIA PVT LTD 8116698 45941 14-12-2021 66599.8 0 NS(Not Serve)
Max Hypermarket India Karnataka C02512 MAX HYPERMARKET INDIA PVT LTD 8116690 45937 14-12-2021 49199.06 29935.26 PS(Partially Serve)
Max Hypermarket India Karnataka C02512 MAX HYPERMARKET INDIA PVT LTD 8127723 46042 18-12-2021 31459.8 0 NS(Not Serve)
Max Hypermarket India Karnataka C02787 MAX HYPERMARKET INDIA PVT LTD 8143461 46300 21-12-2021 18851.6 12294.94 PS(Partially Serve)
Max Hypermarket India Karnataka C02787 MAX HYPERMARKET INDIA PVT LTD 8143460 46299 21-12-2021 19958.58 12536.14 PS(Partially Serve)
Max Hypermarket India Karnataka C02512 MAX HYPERMARKET INDIA PVT LTD 8143459 46298 21-12-2021 27933.68 12857.27 PS(Partially Serve)
Max Hypermarket India Karnataka C02512 MAX HYPERMARKET INDIA PVT LTD 8147587 46306 22-12-2021 25899 0 NS(Not Serve)
Max Hypermarket India Karnataka C02512 MAX HYPERMARKET INDIA PVT LTD 8143732 46305 22-12-2021 44736.56 29125.48 PS(Partially Serve)
Max Hypermarket India Tamil Nadu CM00128 MAX HYPERMARKET INDIA PVT LTD 8164050 46692 27-12-2021 4972 0 NS(Not Serve)
Max Hypermarket India Tamil Nadu CM00128 MAX HYPERMARKET INDIA PVT LTD 8164049 46691 27-12-2021 9678.4 0 NS(Not Serve)
Max Hypermarket India Tamil Nadu CM00128 MAX HYPERMARKET INDIA PVT LTD 8164048 46690 27-12-2021 11010.12 0 NS(Not Serve)
Max Hypermarket India Tamil Nadu CM00128 MAX HYPERMARKET INDIA PVT LTD 8164042 46689 29-12-2021 22182.8 0 NS(Not Serve)
Max Hypermarket India Tamil Nadu CM00128 MAX HYPERMARKET INDIA PVT LTD 8164041 46688 29-12-2021 17166.76 0 NS(Not Serve)
Max Hypermarket India Tamil Nadu CM00128 MAX HYPERMARKET INDIA PVT LTD 8164040 46687 29-12-2021 24811.26 0 NS(Not Serve)
METRO Telangana CM00121 METRO CASH & CARRY INDIA 259302011-36 45093 02-12-2021 2542 0 NS(Not Serve)
METRO Maharashtra C02516 METRO CASH & CARRY INDIA PROVATE LIMITED 260591011-30 45118 03-12-2021 82862.96 47799.08 PS(Partially Serve)
METRO Rajasthan C02656 METRO CASH & CARRY INDIA PRIVATE LIMITED 263755011-45 45289 06-12-2021 20566.8 0 NS(Not Serve)
METRO Uttar Pradesh C02662 METRO CASH & CARRY INDIA PRIVATE LIMITED 263553011-53 45268 06-12-2021 10525.28 7347.14 PS(Partially Serve)
METRO Delhi C02293 METRO CASH & CARRY INDIA PVT LTD 134000055-52 45253 06-12-2021 12544.8 0 NS(Not Serve)
METRO Delhi C02293 METRO CASH & CARRY INDIA PVT LTD 263900011-52 45296 06-12-2021 31167.44 6762.71 PS(Partially Serve)
METRO Delhi C02549 METRO CASH & CARRY INDIA PVT LTD 263644011-54 45285 06-12-2021 6536.6 0 NS(Not Serve)
METRO Delhi C02549 METRO CASH & CARRY INDIA PVT LTD 134000099-54 45247 06-12-2021 15714 0 NS(Not Serve)
METRO Uttar Pradesh C02406 METRO CASH & CARRY INDIA PVT LTD- 263330011-32 45246 06-12-2021 6457.2 0 NS(Not Serve)
METRO Karnataka C02079 METRO CASH & CARRY INDIA-BERTANA 134000105-18 45248 06-12-2021 5142.72 0 NS(Not Serve)
METRO Karnataka C02079 METRO CASH & CARRY INDIA-BERTANA 262970011-18 45240 06-12-2021 4886 0 NS(Not Serve)
METRO Karnataka C02080 METRO CASH & CARRY INDIA-BINNYPET 262970011-19 45239 06-12-2021 2491.2 0 NS(Not Serve)
METRO Karnataka C02080 METRO CASH & CARRY INDIA-BINNYPET 134000095-19 45259 06-12-2021 4772 0 NS(Not Serve)
METRO Karnataka C02080 METRO CASH & CARRY INDIA-BINNYPET 134000096-19 45256 06-12-2021 2571.36 0 NS(Not Serve)
METRO Karnataka C02076 METRO CASH & CARRY INDIA-KANAKPURA 262970011-11 45241 06-12-2021 51171.04 14869.92 PS(Partially Serve)
METRO Karnataka C02076 METRO CASH & CARRY INDIA-KANAKPURA 134000110-11 45267 06-12-2021 4772 0 NS(Not Serve)
METRO Maharashtra C02121 METRO CASH & CARRY INDIA-MUMBAI 263266011-23 45242 06-12-2021 8846 6940.67 PS(Partially Serve)
METRO Telangana C02181 METRO CASH & CARRY INDIA-VIJAYWADA 134000134-17 45249 06-12-2021 4500 0 NS(Not Serve)
METRO Telangana C02181 METRO CASH & CARRY INDIA-VIJAYWADA 263495011-17 45271 06-12-2021 5618.8 0 NS(Not Serve)
METRO Karnataka C02075 METRO CASH & CARRY INDIA-YASHWANTPURA 134000118-10 45265 06-12-2021 29695.62 23343.76 PS(Partially Serve)
METRO Karnataka C02075 METRO CASH & CARRY INDIA-YASHWANTPURA 262970011-10 45238 06-12-2021 38911.54 10491.52 PS(Partially Serve)
METRO Telangana C02131 METRO CASH AND CARRY INDIA(KOMPALLY) 263495011-29 45270 06-12-2021 14312.6 5694.91 PS(Partially Serve)
METRO Telangana C02131 METRO CASH AND CARRY INDIA(KOMPALLY) 134000095-29 45258 06-12-2021 15757.92 8678.57 PS(Partially Serve)
METRO Telangana C02068 METRO CASH AND CARRY INDIA(RAJENDER NAGAR) 134000141-16 45250 06-12-2021 2250 0 NS(Not Serve)
METRO Telangana C02069 METRO CASH AND CARRY INDIA(UPPAL) 134000104-15 45261 06-12-2021 1205.4 0 NS(Not Serve)
METRO Telangana CM00113 METRO CASH & CARRY INDIA 263495011-37 45272 06-12-2021 3152.4 0 NS(Not Serve)
METRO Telangana CM00113 METRO CASH & CARRY INDIA 134000106-37 45316 06-12-2021 8075.28 0 NS(Not Serve)
METRO Telangana CM00121 METRO CASH & CARRY INDIA 134000105-36 45263 06-12-2021 3414.48 0 NS(Not Serve)
METRO West Bengal C02066 METRO CASH & CARRY INDIA 264757011-60 45341 07-12-2021 102974.16 71274.88 PS(Partially Serve)
METRO Delhi C02292 METRO CASH & CARRY INDIA PVT LTD 266616011-46 45403 08-12-2021 54405.24 27459.43 PS(Partially Serve)
METRO Uttar Pradesh C02662 METRO CASH & CARRY INDIA PRIVATE LIMITED 268548011-53 45487 09-12-2021 3178 0 NS(Not Serve)
METRO Delhi C02549 METRO CASH & CARRY INDIA PVT LTD 268658011-54 45489 09-12-2021 2860 0 NS(Not Serve)
METRO Karnataka C02079 METRO CASH & CARRY INDIA-BERTANA 267812011-18 45480 09-12-2021 4772 0 NS(Not Serve)
METRO Karnataka C02079 METRO CASH & CARRY INDIA-BERTANA 267710011-18 45475 09-12-2021 6778.32 2531.25 PS(Partially Serve)
METRO Maharashtra C02122 METRO CASH & CARRY INDIA-BHANDUP 267710011-20 45463 09-12-2021 1928.88 0 NS(Not Serve)
METRO Karnataka C02080 METRO CASH & CARRY INDIA-BINNYPET 267710011-19 45464 09-12-2021 2571.36 0 NS(Not Serve)
METRO Karnataka C02081 METRO CASH & CARRY INDIA-KENGERI 267710011-27 45473 09-12-2021 2535.12 0 NS(Not Serve)
METRO Karnataka C02077 METRO CASH & CARRY INDIA-MAHADEVPURA 267710011-26 45465 09-12-2021 6942.96 0 NS(Not Serve)
METRO Maharashtra C02121 METRO CASH & CARRY INDIA-MUMBAI 267710011-23 45472 09-12-2021 2571.36 0 NS(Not Serve)
METRO Gujarat C02278 METRO CASH AND CARRY INDIA PVT LTD 267710011-28 45468 09-12-2021 2250 0 NS(Not Serve)
METRO West Bengal C02066 METRO CASH & CARRY INDIA 134700094-60 45690 13-12-2021 4500 0 NS(Not Serve)
METRO Rajasthan C02656 METRO CASH & CARRY INDIA PRIVATE LIMITED 271042011-45 45650 13-12-2021 9855.28 6817.68 PS(Partially Serve)
METRO Delhi C02293 METRO CASH & CARRY INDIA PVT LTD 271959011-52 45674 13-12-2021 3787.6 0 NS(Not Serve)
METRO Delhi C02549 METRO CASH & CARRY INDIA PVT LTD 271624011-54 45667 13-12-2021 60490 0 NS(Not Serve)
METRO Delhi C02549 METRO CASH & CARRY INDIA PVT LTD 134700108-54 45681 13-12-2021 15714 0 NS(Not Serve)
METRO Uttar Pradesh C02406 METRO CASH & CARRY INDIA PVT LTD- 271127011-32 45651 13-12-2021 34911 0 NS(Not Serve)
METRO Maharashtra C02122 METRO CASH & CARRY INDIA-BHANDUP 271315011-20 45658 13-12-2021 5070.24 0 NS(Not Serve)
METRO Karnataka C02080 METRO CASH & CARRY INDIA-BINNYPET 271396011-19 45663 13-12-2021 4772 0 NS(Not Serve)
METRO Karnataka C02080 METRO CASH & CARRY INDIA-BINNYPET 134700098-19 45680 13-12-2021 4772 0 NS(Not Serve)
METRO Karnataka C02076 METRO CASH & CARRY INDIA-KANAKPURA 134700120-11 45685 13-12-2021 4772 0 NS(Not Serve)
METRO Karnataka C02076 METRO CASH & CARRY INDIA-KANAKPURA 134700121-11 45684 13-12-2021 12889.44 0 NS(Not Serve)
METRO Karnataka C02081 METRO CASH & CARRY INDIA-KENGERI 271852011-27 45671 13-12-2021 3736.8 0 NS(Not Serve)
METRO Karnataka C02077 METRO CASH & CARRY INDIA-MAHADEVPURA 271852011-26 45670 13-12-2021 21021.44 0 NS(Not Serve)
METRO Karnataka C02077 METRO CASH & CARRY INDIA-MAHADEVPURA 134700123-26 45688 13-12-2021 5142.72 0 NS(Not Serve)
METRO Maharashtra C02121 METRO CASH & CARRY INDIA-MUMBAI 134700053-23 45689 13-12-2021 5383.92 0 NS(Not Serve)
METRO Telangana C02181 METRO CASH & CARRY INDIA-VIJAYWADA 134700150-17 45686 13-12-2021 4500 0 NS(Not Serve)
METRO Karnataka C02075 METRO CASH & CARRY INDIA-YASHWANTPURA 134700131-10 45687 13-12-2021 6348.12 0 NS(Not Serve)
METRO Telangana C02070 METRO CASH AND CARRY INDIA(KUKATPALLY) 271315011-12 45661 13-12-2021 2121.6 0 NS(Not Serve)
METRO Telangana C02070 METRO CASH AND CARRY INDIA(KUKATPALLY) 134700105-12 45677 13-12-2021 4692.96 0 NS(Not Serve)
METRO Karnataka CM00095 METRO CASH AND CARRY INDIA 271852011-34 45673 13-12-2021 1245.6 0 NS(Not Serve)
METRO Telangana CM00113 METRO CASH & CARRY INDIA 271315011-37 45659 13-12-2021 7754.16 0 NS(Not Serve)
METRO Telangana CM00113 METRO CASH & CARRY INDIA 134700111-37 45678 13-12-2021 8075.28 0 NS(Not Serve)
METRO Telangana CM00121 METRO CASH & CARRY INDIA 271315011-36 45660 13-12-2021 3857.76 0 NS(Not Serve)
METRO Telangana CM00121 METRO CASH & CARRY INDIA 134700053-36 45675 13-12-2021 1928.88 0 NS(Not Serve)
METRO Maharashtra C02516 METRO CASH & CARRY INDIA PROVATE LIMITED 274016011-30 45762 14-12-2021 28560.2 0 NS(Not Serve)
METRO Maharashtra C02122 METRO CASH & CARRY INDIA-BHANDUP 274016011-20 45760 14-12-2021 8154.88 0 NS(Not Serve)
METRO Maharashtra C02121 METRO CASH & CARRY INDIA-MUMBAI 274016011-23 45763 14-12-2021 3151.6 1245.76 PS(Partially Serve)
METRO Gujarat C02278 METRO CASH AND CARRY INDIA PVT LTD 274016011-28 45761 14-12-2021 4387.8 2542.37 PS(Partially Serve)
METRO Telangana C02181 METRO CASH & CARRY INDIA-VIJAYWADA 274253011-17 45769 15-12-2021 11543.4 4685.23 PS(Partially Serve)
METRO Telangana CM00113 METRO CASH & CARRY INDIA 274253011-37 45773 15-12-2021 13847.9 0 NS(Not Serve)
METRO Telangana CM00121 METRO CASH & CARRY INDIA 274253011-36 45775 15-12-2021 4895.8 0 NS(Not Serve)
