WeiKFiELD  
 PO Drop Report  
 From 01/07/2020 to 31/07/2020  
                     
Customer Reference Bill to State Bill Customer Code Bill Customer Name Po Number Leap# PO Date Order Value Invoice Value PO Service Status Reson for Non-Service
AMAZON Telangana C02556 AMAZON RETAIL INDIA PRIVATE LIMITED 2TNH9D5U 15094 01-07-2020 24402.32 9633.16 PS(Partially Serve)
AMAZON Telangana C02556 AMAZON RETAIL INDIA PRIVATE LIMITED 418EYLMF 15095 01-07-2020 32155.06 11220 PS(Partially Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 7WE3ZPBI 15210 03-07-2020 14676.56 7311.33 PS(Partially Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 7R62RP8A 15209 03-07-2020 70069.7 34957.4 PS(Partially Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 6D7L3PPO 15208 03-07-2020 137730.84 88734.45 PS(Partially Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 2B85KW7F 15207 03-07-2020 60960.82 43418.1 PS(Partially Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 28BYAAFY 15206 03-07-2020 74011.88 42278.22 PS(Partially Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 8LWP4O1R 15171 03-07-2020 37082.1 15352.46 PS(Partially Serve)
AMAZON West Bengal C02728 AMAZON RETAIL INDIA PRIVATE LIMITED 8Y7HVVUP 15164 03-07-2020 76112.58 36040.15 PS(Partially Serve)
AMAZON West Bengal C02728 AMAZON RETAIL INDIA PRIVATE LIMITED 2RTWKPOD 15163 03-07-2020 6171.04 3300 PS(Partially Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 8NFD4FUO 15241 04-07-2020 91344.78 62341.1 PS(Partially Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 88POKDAF 15240 04-07-2020 45096.08 26436.66 PS(Partially Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 5OVSXRUB 15239 04-07-2020 76795.32 35358.01 PS(Partially Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 3OBC1TCB 15238 04-07-2020 139825.84 59725.8 PS(Partially Serve)
AMAZON Maharashtra C02390 AMAZON RETAIL INDIA PRIVATE LIMITED 7RXQ4URT 15580 09-07-2020 66765.1 0 NS(Not Serve)
AMAZON Telangana C02556 AMAZON RETAIL INDIA PRIVATE LIMITED 5S6KVSPN 15563 09-07-2020 56338.3 25861.92 PS(Partially Serve)
AMAZON Karnataka C02509 AMAZON RETAIL INDIA PRIVATE LIMITED 5TVRB27E 15646 10-07-2020 99719.52 68523 PS(Partially Serve)
AMAZON Karnataka C02509 AMAZON RETAIL INDIA PRIVATE LIMITED 2Q5FK6HL 15644 10-07-2020 170587.44 129010.42 PS(Partially Serve)
AMAZON West Bengal C02728 AMAZON RETAIL INDIA PRIVATE LIMITED 84ZUEA9H 15893 14-07-2020 21174.48 0 NS(Not Serve)
AMAZON West Bengal C02728 AMAZON RETAIL INDIA PRIVATE LIMITED 8K55HK1O 15896 14-07-2020 26794.88 0 NS(Not Serve)
AMAZON West Bengal C02728 AMAZON RETAIL INDIA PRIVATE LIMITED 8FAUDVOI 15895 14-07-2020 129199 0 NS(Not Serve)
AMAZON West Bengal C02728 AMAZON RETAIL INDIA PRIVATE LIMITED 8BNC7NXX 15894 14-07-2020 12842.92 0 NS(Not Serve)
AMAZON Tamil Nadu C02510 AMAZON RETAIL INDIA PRIVATE LIMITED 7755VRLH 15962 15-07-2020 35237.36 0 NS(Not Serve)
AMAZON Tamil Nadu C02510 AMAZON RETAIL INDIA PRIVATE LIMITED 1HYTP2WW 15961 15-07-2020 75767.94 0 NS(Not Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 43BMPMNK 16064 17-07-2020 58773.52 0 NS(Not Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 3CCG6OIS 16063 17-07-2020 36542.3 0 NS(Not Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 1TO366KJ 16062 17-07-2020 15219.2 0 NS(Not Serve)
AMAZON Maharashtra C02493 AMAZON RETAIL INDIA PRIVATE LIMITED 1DS8GU2K 16061 17-07-2020 10315 0 NS(Not Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 2UE9IKDL 16057 17-07-2020 18964.48 0 NS(Not Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 7T1HZBFC 16060 17-07-2020 13703.2 0 NS(Not Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 7DLUVUNG 16059 17-07-2020 25265.98 0 NS(Not Serve)
AMAZON Haryana C02508 AMAZON RETAIL INDIA PRIVATE LIMITED 7BGC5YCO 16058 17-07-2020 22299.78 0 NS(Not Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 424132 15064 29-06-2020 4905.6 3464.41 PS(Partially Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 424131 15063 29-06-2020 76690.16 0 NS(Not Serve)
BIG BASKET Karnataka C02224 SUPERMARKET GROCERY SUPPLIES PVT.LTD 819915 15070 30-06-2020 147585.32 83235.45 PS(Partially Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 425708 15081 01-07-2020 156167.14 6928.82 PS(Partially Serve)
BIG BASKET Maharashtra C02870 SUPERMARKET GROCERY SUPPLIES PVT.LTD 477593 15066 01-07-2020 8584.8 6517.85 PS(Partially Serve)
BIG BASKET Maharashtra C02870 SUPERMARKET GROCERY SUPPLIES PVT.LTD 477592 15065 01-07-2020 65204.4 0 NS(Not Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 427599 15316 06-07-2020 8176 0 NS(Not Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 427598 15315 06-07-2020 45364.05 0 NS(Not Serve)
BIG BASKET Karnataka C02224 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1103 15465 07-07-2020 45879.36 0 NS(Not Serve)
BIG BASKET Maharashtra C02870 SUPERMARKET GROCERY SUPPLIES PVT.LTD 478465 15468 08-07-2020 11563.2 9124.99 PS(Partially Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 430461 15767 12-07-2020 240769.4 130123.85 PS(Partially Serve)
BIG BASKET Karnataka C02224 SUPERMARKET GROCERY SUPPLIES PVT.LTD 1808 15891 13-07-2020 123644.7 0 NS(Not Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 430757 15768 13-07-2020 39484.08 0 NS(Not Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 431094 15814 13-07-2020 146162.8 0 NS(Not Serve)
BIG BASKET Karnataka C02224 SUPERMARKET GROCERY SUPPLIES PVT.LTD 822418 15892 14-07-2020 107290.74 0 NS(Not Serve)
BIG BASKET Maharashtra C02870 SUPERMARKET GROCERY SUPPLIES PVT.LTD 479455 15936 15-07-2020 95954.88 68072.5 PS(Partially Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 433375 16251 20-07-2020 21024 0 NS(Not Serve)
BIG BASKET Karnataka C02227 SUPERMARKET GROCERY SUPPLIES PVT.LTD 433374 16250 20-07-2020 43995.28 0 NS(Not Serve)
BIG BAZAAR Karnataka C02375 FUTURE RETAIL LIMITED 4528265922 15130 02-07-2020 13878.96 0 NS(Not Serve)
BIG BAZAAR Karnataka C02375 FUTURE RETAIL LIMITED 4528322626 15542 09-07-2020 13878.96 0 NS(Not Serve)
BIG BAZAAR Karnataka C02375 FUTURE RETAIL LIMITED 4528321971 15539 09-07-2020 21966.51 0 NS(Not Serve)
BIG BAZAAR Maharashtra C02566 FUTURE RETAIL LIMITED 4528322736 15543 09-07-2020 82869.09 0 NS(Not Serve)
Booker Maharashtra CM00067 Booker India Pvt. Ltd. 2005120001522 15874 13-07-2020 24114.19 5674.57 PS(Partially Serve)
Booker Maharashtra CM00067 Booker India Pvt. Ltd. 2004120001180 15873 13-07-2020 20094.18 5926.54 PS(Partially Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBGN01498495 15156 26-06-2020 122190 0 NS(Not Serve)
FLIPKART Haryana C02524 FLIPKART INDIA PRIVATE LIMITED FDGN01498611 15157 26-06-2020 161670 55384.1 PS(Partially Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP01499094 15154 27-06-2020 67470 31144.8 PS(Partially Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP01499696 15155 29-06-2020 31488.75 13848.12 PS(Partially Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBGN01505043 15480 04-07-2020 245228.25 0 NS(Not Serve)
FLIPKART Maharashtra C02492 FLIPKART INDIA PRIVATE LIMITED FMBG1505296 15481 04-07-2020 76867.5 0 NS(Not Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP01505289 15318 04-07-2020 42300 0 NS(Not Serve)
FLIPKART Haryana C02524 FLIPKART INDIA PRIVATE LIMITED FDGN01506597 15686 06-07-2020 17887.5 0 NS(Not Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBGN01511902 15667 10-07-2020 221199.75 0 NS(Not Serve)
FLIPKART Telangana C02476 FLIPKART INDIA PRIVATE LIMITED FHGM01511957 15669 10-07-2020 130093.5 45593.22 PS(Partially Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP01511657 15668 10-07-2020 103087.5 0 NS(Not Serve)
FLIPKART Maharashtra C02492 FLIPKART INDIA PRIVATE LIMITED FMBG1512125 15688 11-07-2020 76058.25 32302.03 PS(Partially Serve)
FLIPKART Haryana C02524 FLIPKART INDIA PRIVATE LIMITED FDGN01512074 15687 11-07-2020 205539 0 NS(Not Serve)
FLIPKART Maharashtra C02492 FLIPKART INDIA PRIVATE LIMITED FMBG1516687 16148 16-07-2020 16515 0 NS(Not Serve)
FLIPKART Tamil Nadu C02494 FLIPKART INDIA PRIVATE LIMITED FCGP01518738 16103 17-07-2020 201066.75 0 NS(Not Serve)
FLIPKART Karnataka C02467 FLIPKART INDIA PRIVATE LIMITED FBGN01518924 16150 18-07-2020 124544.25 0 NS(Not Serve)
FLIPKART Telangana C02476 FLIPKART INDIA PRIVATE LIMITED FHGM01518979 16147 18-07-2020 136219.5 0 NS(Not Serve)
FLIPKART Maharashtra C02492 FLIPKART INDIA PRIVATE LIMITED FMBG1519032 16149 18-07-2020 156965.25 0 NS(Not Serve)
Grofers Tamil Nadu C03107 Hands on Trades Private Limited 1737102 15550 01-07-2020 48750 0 NS(Not Serve)
Grofers Maharashtra C03104 Hands On Trades Private Limited 1747736 15477 08-07-2020 112800 0 NS(Not Serve)
Grofers Rajasthan C03105 Hands On Trades Private Limited 1747960 15566 08-07-2020 23587.5 0 NS(Not Serve)
Grofers West Bengal C03106 Hands on Trades Private Limited 1747816 15558 08-07-2020 23212.5 17835.18 PS(Partially Serve)
Grofers Karnataka C03108 Hands On Trades Private Limited 1747784 15561 08-07-2020 69637.5 0 NS(Not Serve)
Grofers Karnataka C03108 Hands On Trades Private Limited 1747803 15557 08-07-2020 69562.5 0 NS(Not Serve)
Grofers Telangana C03109 Hands On Trades Private Limited 1747768 15560 08-07-2020 24000 0 NS(Not Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 1748047 15567 08-07-2020 53737.5 40944.48 PS(Partially Serve)
Grofers Delhi C03115 Hands On Trades Private Limited 1748170 15564 08-07-2020 23550 0 NS(Not Serve)
Grofers West Bengal C03106 Hands on Trades Private Limited 1753808 15939 15-07-2020 24600 17247.9 PS(Partially Serve)
Grofers Karnataka C03108 Hands On Trades Private Limited 1753862 15940 15-07-2020 134025 0 NS(Not Serve)
Grofers Telangana C03109 Hands On Trades Private Limited 1753876 15941 15-07-2020 21075 0 NS(Not Serve)
Grofers Uttar Pradesh C03112 Hands On Trades Private Limited 1754179 15945 15-07-2020 47100 30200.43 PS(Partially Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 1754084 15943 15-07-2020 34425 15610.64 PS(Partially Serve)
Grofers Delhi C03113 Hands On Trades Private Limited 1754079 15942 15-07-2020 23287.5 17378.49 PS(Partially Serve)
Grofers Delhi C03115 Hands On Trades Private Limited 1754332 15951 15-07-2020 114600 0 NS(Not Serve)
Grofers Delhi C03115 Hands On Trades Private Limited 1754271 15946 15-07-2020 1050 0 NS(Not Serve)
Grofers Maharashtra C03111 Hands On Trades Private Limited 1756281 16066 17-07-2020 46200 0 NS(Not Serve)
METRO Delhi C02293 METRO CASH & CARRY INDIA PVT LTD 694053011-52 15082 01-07-2020 94375.64 63540.68 PS(Partially Serve)
METRO Telangana C02181 METRO CASH & CARRY INDIA-VIJAYWADA 694290011-17 15100 01-07-2020 48352.84 0 NS(Not Serve)
METRO West Bengal C02066 METRO CASH & CARRY INDIA 18800122-60 15388 06-07-2020 4772 0 NS(Not Serve)
METRO Rajasthan C02656 METRO CASH & CARRY INDIA PRIVATE LIMITED 18800046-45 15376 06-07-2020 4289.76 0 NS(Not Serve)
METRO Rajasthan C02656 METRO CASH & CARRY INDIA PRIVATE LIMITED 699250011-45 15362 06-07-2020 77075.32 49070.07 PS(Partially Serve)
METRO Uttar Pradesh C02662 METRO CASH & CARRY INDIA PRIVATE LIMITED 18800103-53 15380 06-07-2020 4772 0 NS(Not Serve)
METRO Delhi C02292 METRO CASH & CARRY INDIA PVT LTD 18800007-46 15370 06-07-2020 18752.4 8839.28 PS(Partially Serve)
METRO Delhi C02549 METRO CASH & CARRY INDIA PVT LTD 698574011-54 15324 06-07-2020 84639.08 60320.45 PS(Partially Serve)
METRO Delhi C02549 METRO CASH & CARRY INDIA PVT LTD 18800042-54 15367 06-07-2020 8843.28 0 NS(Not Serve)
METRO Karnataka C02079 METRO CASH & CARRY INDIA-BERTANA 699034011-18 15342 06-07-2020 67070.4 33384.98 PS(Partially Serve)
METRO Maharashtra C02122 METRO CASH & CARRY INDIA-BHANDUP 18800147-20 15369 06-07-2020 4825.68 0 NS(Not Serve)
METRO Karnataka C02080 METRO CASH & CARRY INDIA-BINNYPET 699034011-19 15337 06-07-2020 76023.6 0 NS(Not Serve)
METRO Karnataka C02076 METRO CASH & CARRY INDIA-KANAKPURA 18800206-11 15479 06-07-2020 4772 2410.71 PS(Partially Serve)
METRO Karnataka C02076 METRO CASH & CARRY INDIA-KANAKPURA 699034011-11 15341 06-07-2020 49242 0 NS(Not Serve)
METRO Karnataka C02081 METRO CASH & CARRY INDIA-KENGERI 699034011-27 15346 06-07-2020 70430.4 33884.34 PS(Partially Serve)
METRO Karnataka C02077 METRO CASH & CARRY INDIA-MAHADEVPURA 699034011-26 15339 06-07-2020 33991.92 0 NS(Not Serve)
METRO Maharashtra C02121 METRO CASH & CARRY INDIA-MUMBAI 18800180-23 15387 06-07-2020 2680.8 0 NS(Not Serve)
METRO Karnataka C02075 METRO CASH & CARRY INDIA-YASHWANTPURA 699034011-10 15343 06-07-2020 58924 25249.21 PS(Partially Serve)
METRO Gujarat C02278 METRO CASH AND CARRY INDIA PVT LTD 18800118-28 15377 06-07-2020 1607.04 0 NS(Not Serve)
METRO Gujarat C02302 METRO CASH AND CARRY INDIA PVT LTD-SURAT 18800076-25 15368 06-07-2020 2525.28 0 NS(Not Serve)
METRO Telangana C02131 METRO CASH AND CARRY INDIA(KOMPALLY) 18800135-29 15374 06-07-2020 9742.8 4666.67 PS(Partially Serve)
METRO Telangana C02131 METRO CASH AND CARRY INDIA(KOMPALLY) 18800158-29 15372 06-07-2020 18855.6 6508.93 PS(Partially Serve)
METRO Telangana C02131 METRO CASH AND CARRY INDIA(KOMPALLY) 699034011-29 15340 06-07-2020 120170.32 50549.4 PS(Partially Serve)
METRO Telangana C02070 METRO CASH AND CARRY INDIA(KUKATPALLY) 699034011-12 15345 06-07-2020 48537.6 0 NS(Not Serve)
METRO Telangana C02068 METRO CASH AND CARRY INDIA(RAJENDER NAGAR) 699034011-16 15338 06-07-2020 10086 7226.24 PS(Partially Serve)
METRO Telangana C02069 METRO CASH AND CARRY INDIA(UPPAL) 18800132-15 15383 06-07-2020 4772 0 NS(Not Serve)
METRO Telangana C02069 METRO CASH AND CARRY INDIA(UPPAL) 18800090-15 15382 06-07-2020 8420.16 0 NS(Not Serve)
METRO Telangana C02069 METRO CASH AND CARRY INDIA(UPPAL) 699034011-15 15344 06-07-2020 78432.16 47691.68 PS(Partially Serve)
METRO Rajasthan C02656 METRO CASH & CARRY INDIA PRIVATE LIMITED 701198011-45 15491 08-07-2020 112181.28 85982.13 PS(Partially Serve)
METRO Delhi C02293 METRO CASH & CARRY INDIA PVT LTD 702488011-52 15568 09-07-2020 50346.4 6584.75 PS(Partially Serve)
METRO Gujarat C02278 METRO CASH AND CARRY INDIA PVT LTD 698817011-28 15584 09-07-2020 41244.96 16469.56 PS(Partially Serve)
METRO Gujarat C02302 METRO CASH AND CARRY INDIA PVT LTD-SURAT 702823011-25 15590 09-07-2020 24480.2 16028.27 PS(Partially Serve)
METRO Delhi C02292 METRO CASH & CARRY INDIA PVT LTD 703276011-46 15610 10-07-2020 85543.16 47564.11 PS(Partially Serve)
METRO Maharashtra C02516 METRO CASH & CARRY INDIA PROVATE LIMITED 704589011-30 15694 11-07-2020 156714.12 78928.81 PS(Partially Serve)
METRO West Bengal C02066 METRO CASH & CARRY INDIA 19500097-60 15847 13-07-2020 14316 0 NS(Not Serve)
METRO West Bengal C02066 METRO CASH & CARRY INDIA 19500117-60 15846 13-07-2020 40967.4 20812.48 PS(Partially Serve)
METRO Rajasthan C02656 METRO CASH & CARRY INDIA PRIVATE LIMITED 19500139-45 15831 13-07-2020 10858.4 0 NS(Not Serve)
METRO Rajasthan C02656 METRO CASH & CARRY INDIA PRIVATE LIMITED 19500063-45 15828 13-07-2020 2144.88 0 NS(Not Serve)
METRO Uttar Pradesh C02662 METRO CASH & CARRY INDIA PRIVATE LIMITED 19500088-53 15829 13-07-2020 4772 0 NS(Not Serve)
METRO Delhi C02292 METRO CASH & CARRY INDIA PVT LTD 19500073-46 15845 13-07-2020 14316 0 NS(Not Serve)
METRO Delhi C02292 METRO CASH & CARRY INDIA PVT LTD 19500027-46 15844 13-07-2020 23308.08 0 NS(Not Serve)
METRO Karnataka C02079 METRO CASH & CARRY INDIA-BERTANA 705346011-18 15789 13-07-2020 15664 0 NS(Not Serve)
METRO Maharashtra C02122 METRO CASH & CARRY INDIA-BHANDUP 19500105-20 15836 13-07-2020 7350.96 0 NS(Not Serve)
METRO Karnataka C02080 METRO CASH & CARRY INDIA-BINNYPET 705346011-19 15788 13-07-2020 29872.4 0 NS(Not Serve)
METRO Karnataka C02080 METRO CASH & CARRY INDIA-BINNYPET 19500110-19 15850 13-07-2020 5050.56 0 NS(Not Serve)
METRO Karnataka C02076 METRO CASH & CARRY INDIA-KANAKPURA 19500116-11 15851 13-07-2020 28801.32 19124.98 PS(Partially Serve)
METRO Karnataka C02076 METRO CASH & CARRY INDIA-KANAKPURA 705346011-11 15791 13-07-2020 34794.6 0 NS(Not Serve)
METRO Karnataka C02081 METRO CASH & CARRY INDIA-KENGERI 705346011-27 15795 13-07-2020 42256.2 0 NS(Not Serve)
METRO Karnataka C02077 METRO CASH & CARRY INDIA-MAHADEVPURA 19500142-26 15840 13-07-2020 2525.28 0 NS(Not Serve)
METRO Karnataka C02077 METRO CASH & CARRY INDIA-MAHADEVPURA 705346011-26 15792 13-07-2020 26026.2 0 NS(Not Serve)
METRO Telangana C02181 METRO CASH & CARRY INDIA-VIJAYWADA 19500152-17 15843 13-07-2020 10256.64 4500 PS(Partially Serve)
METRO Telangana C02181 METRO CASH & CARRY INDIA-VIJAYWADA 19500114-17 15842 13-07-2020 14316 4666.67 PS(Partially Serve)
METRO Telangana C02181 METRO CASH & CARRY INDIA-VIJAYWADA 705346011-17 15785 13-07-2020 93671.16 62897.13 PS(Partially Serve)
METRO Karnataka C02075 METRO CASH & CARRY INDIA-YASHWANTPURA 705346011-10 15787 13-07-2020 98543.56 0 NS(Not Serve)
METRO Karnataka C02075 METRO CASH & CARRY INDIA-YASHWANTPURA 19500086-10 15832 13-07-2020 36281.58 13741.06 PS(Partially Serve)
METRO Karnataka C02075 METRO CASH & CARRY INDIA-YASHWANTPURA 19500124-10 15830 13-07-2020 14316 0 NS(Not Serve)
METRO Gujarat C02278 METRO CASH AND CARRY INDIA PVT LTD 19500115-28 15827 13-07-2020 8264.64 0 NS(Not Serve)
METRO Gujarat C02302 METRO CASH AND CARRY INDIA PVT LTD-SURAT 19500142-25 15824 13-07-2020 2525.28 0 NS(Not Serve)
METRO Telangana C02131 METRO CASH AND CARRY INDIA(KOMPALLY) 19500117-29 15826 13-07-2020 29228.4 18666.68 PS(Partially Serve)
METRO Telangana C02131 METRO CASH AND CARRY INDIA(KOMPALLY) 19500136-29 15825 13-07-2020 29473.2 13500 PS(Partially Serve)
METRO Telangana C02131 METRO CASH AND CARRY INDIA(KOMPALLY) 705346011-29 15793 13-07-2020 123673.96 19740.63 PS(Partially Serve)
METRO Telangana C02070 METRO CASH AND CARRY INDIA(KUKATPALLY) 19500099-12 15839 13-07-2020 14316 0 NS(Not Serve)
METRO Telangana C02070 METRO CASH AND CARRY INDIA(KUKATPALLY) 19500103-12 15838 13-07-2020 37316.4 12937.49 PS(Partially Serve)
METRO Telangana C02070 METRO CASH AND CARRY INDIA(KUKATPALLY) 705346011-12 15794 13-07-2020 163260.8 116298.4 PS(Partially Serve)
METRO Telangana C02068 METRO CASH AND CARRY INDIA(RAJENDER NAGAR) 705346011-16 15786 13-07-2020 120636.88 79264.28 PS(Partially Serve)
METRO Telangana C02068 METRO CASH AND CARRY INDIA(RAJENDER NAGAR) 19500137-16 15834 13-07-2020 9544 4666.67 PS(Partially Serve)
METRO Telangana C02068 METRO CASH AND CARRY INDIA(RAJENDER NAGAR) 19500105-16 15833 13-07-2020 10101.12 7575.84 PS(Partially Serve)
METRO Telangana C02069 METRO CASH AND CARRY INDIA(UPPAL) 19500126-15 15849 13-07-2020 22986.8 0 NS(Not Serve)
METRO Telangana C02069 METRO CASH AND CARRY INDIA(UPPAL) 19500152-15 15848 13-07-2020 13107.48 5223.24 PS(Partially Serve)
METRO Delhi C02293 METRO CASH & CARRY INDIA PVT LTD 708254011-52 15995 15-07-2020 44595.8 18697.33 PS(Partially Serve)
METRO Maharashtra C02121 METRO CASH & CARRY INDIA-MUMBAI 709230011-23 16065 17-07-2020 67888.16 51525.71 PS(Partially Serve)
METRO West Bengal C02066 METRO CASH & CARRY INDIA 709974011-60 16145 18-07-2020 60436.17 0 NS(Not Serve)
METRO Rajasthan C02656 METRO CASH & CARRY INDIA PRIVATE LIMITED 709889011-45 16144 18-07-2020 44734.8 0 NS(Not Serve)
METRO Rajasthan C02656 METRO CASH & CARRY INDIA PRIVATE LIMITED 700661011-45 16161 18-07-2020 14926.8 0 NS(Not Serve)
METRO Uttar Pradesh C02662 METRO CASH & CARRY INDIA PRIVATE LIMITED 709889011-53 16141 18-07-2020 28353 0 NS(Not Serve)
METRO Uttar Pradesh C02662 METRO CASH & CARRY INDIA PRIVATE LIMITED 700661011-53 16159 18-07-2020 4534.08 0 NS(Not Serve)
METRO Delhi C02292 METRO CASH & CARRY INDIA PVT LTD 709889011-46 16142 18-07-2020 33546.32 0 NS(Not Serve)
METRO Delhi C02292 METRO CASH & CARRY INDIA PVT LTD 700661011-46 16160 18-07-2020 12397.44 0 NS(Not Serve)
METRO Delhi C02293 METRO CASH & CARRY INDIA PVT LTD 700661011-52 16151 18-07-2020 5206.08 0 NS(Not Serve)
METRO Delhi C02549 METRO CASH & CARRY INDIA PVT LTD 709889011-54 16140 18-07-2020 15724.56 0 NS(Not Serve)
METRO Uttar Pradesh C02406 METRO CASH & CARRY INDIA PVT LTD- 709889011-32 16139 18-07-2020 23473.2 0 NS(Not Serve)
METRO Uttar Pradesh C02406 METRO CASH & CARRY INDIA PVT LTD- 700661011-32 16156 18-07-2020 2525.28 0 NS(Not Serve)
METRO Karnataka C02079 METRO CASH & CARRY INDIA-BERTANA 700661011-18 16155 18-07-2020 2525.28 0 NS(Not Serve)
METRO Maharashtra C02122 METRO CASH & CARRY INDIA-BHANDUP 700661011-20 16154 18-07-2020 5050.56 0 NS(Not Serve)
METRO Maharashtra C02122 METRO CASH & CARRY INDIA-BHANDUP 709889011-20 16138 18-07-2020 9876.76 0 NS(Not Serve)
METRO Maharashtra C02121 METRO CASH & CARRY INDIA-MUMBAI 700661011-23 16162 18-07-2020 4821.6 0 NS(Not Serve)
METRO Telangana C02181 METRO CASH & CARRY INDIA-VIJAYWADA 700661011-17 16153 18-07-2020 2525.28 0 NS(Not Serve)
METRO Karnataka C02075 METRO CASH & CARRY INDIA-YASHWANTPURA 700661011-10 16152 18-07-2020 8357.52 0 NS(Not Serve)
METRO Telangana C02131 METRO CASH AND CARRY INDIA(KOMPALLY) 700661011-29 16157 18-07-2020 12626.4 0 NS(Not Serve)
METRO Telangana C02070 METRO CASH AND CARRY INDIA(KUKATPALLY) 700661011-12 16163 18-07-2020 7748.16 0 NS(Not Serve)
METRO Telangana C02069 METRO CASH AND CARRY INDIA(UPPAL) 700661011-15 16158 18-07-2020 4287.84 0 NS(Not Serve)
MORE Karnataka C01308 MORE RETAIL LTD 8136955 15134 02-07-2020 513499.83 16855.71 PS(Partially Serve)
MORE Telangana C02193 MORE RETAIL LTD 8136750 15135 02-07-2020 74373.97 52102.13 PS(Partially Serve)
MORE Punjab C01015 ADITYA BIRLA RETAIL LIMETED 8149766 15313 06-07-2020 190305.61 104830.31 PS(Partially Serve)
MORE Delhi C00006 MORE RETAIL LTD 8148289 15308 06-07-2020 452064.06 199425.26 PS(Partially Serve)
MORE West Bengal C00342 MORE RETAIL LTD 8148305 15302 06-07-2020 949395.56 261183.52 PS(Partially Serve)
MORE Karnataka C01307 MORE RETAIL LTD 8149319 15309 06-07-2020 62492.61 47739.79 PS(Partially Serve)
MORE Karnataka C01308 MORE RETAIL LTD 8149318 15310 06-07-2020 655464.59 264006.99 PS(Partially Serve)
MORE Tamil Nadu C01874 MORE RETAIL LTD 8148853 15311 06-07-2020 82462.1 57813.68 PS(Partially Serve)
MORE Maharashtra C02060 MORE RETAIL LTD 8146533 15300 06-07-2020 184293.96 97428.14 PS(Partially Serve)
MORE Telangana C02193 MORE RETAIL LTD 8147771 15306 06-07-2020 651687.8 171851.04 PS(Partially Serve)
MORE West Bengal C03064 MORE RETAIL LTD 8148306 15307 06-07-2020 34886.3 17468.44 PS(Partially Serve)
MORE Karnataka C01308 MORE RETAIL LTD 8159076 15547 09-07-2020 296195.34 140185.61 PS(Partially Serve)
MORE Telangana C02193 MORE RETAIL LTD 8158502 15548 09-07-2020 60307.28 27906.16 PS(Partially Serve)
MORE Telangana C02195 MORE RETAIL LTD 8167038 15997 11-07-2020 41609.51 19342.56 PS(Partially Serve)
